Noahs’ Ark, X3M, 7even Interactive, 02 Academy make Loeries Final list
All is now set award for the grand finale of the Leories Creative Week as the organizers has released the finalist for the award ceremony which takes place between August Saturday 19 and Sunday, 20th 2017.
Four Nigerian agencies have made it to the final round of the highly anticipated event and will be competing with some of the best agencies in Africa and the Middle East for a piece of history and glory at the grand ceremony.
Interestingly O2 Academy, Nigeria’s leading advertising school have three nominations going into the finals, while Noah’s Ark, X3M Ideas and 7even Interactive all have one each. Below are the list of the finalists.
Surprisingly, a number of top Nigerian agencies that sent entries for the award were missing from the final list. The missing agencies included Insight Publicis and DDB Lagos. The list is dominated by South African an Middle East agencies.
Below are the list of finalists.
Agency | |
Impact BBDO Dubai | 116 |
Ogilvy Johannesburg | 101 |
Joe Public | 68 |
TBWAHuntLascaris Johannesburg | 60 |
King James Group | 47 |
Young & Rubicam | 42 |
Net#work BBDO | 38 |
Ogilvy Cape Town | 37 |
J. Walter Thompson | 32 |
NATIVE VML | 31 |
DDB South Africa | 29 |
J.Walter Thompson Dubai | 28 |
Publicis Machine | 25 |
FCB Joburg | 25 |
FCB Cape Town | 24 |
J. Walter Thompson KSA | 23 |
Y&R Dubai | 22 |
Wunderman South Africa | 22 |
Grid Worldwide Branding | 20 |
King James II | 19 |
FOXP2 | 17 |
M&C Saatchi Abel | 15 |
FCB Africa | 14 |
Creative Y&R | 12 |
TBWARAAD | 11 |
Abnormal | 10 |
140 BBDO | 10 |
The Jupiter Drawing Room, Cape Town | 9 |
Shift Joe Public | 9 |
OGILVY & MATHER AFRICA | 9 |
99c | 9 |
J.Walter Thompson Casablanca | 8 |
Bittersuite | 8 |
The Odd Number | 7 |
MullenLowe South Africa | 7 |
House of Brave | 7 |
Grey Advertising Africa | 7 |
Advantage Y&R | 7 |
Leo Burnett | 6 |
Impact BBDO Beirut | 6 |
Egg Films | 6 |
OpenCo – The Open Collaboration | 5 |
Memac Ogilvy Dubai | 5 |
Liquorice | 5 |
J. Walter Thompson Cairo | 5 |
Hellocomputer | 5 |
Havas Worldwide Johannesburg | 5 |
Halo Advertising | 5 |
DesignVow | 5 |
Xfacta | 4 |
The Video Cartel | 4 |
The Hardy Boys | 4 |
The Bomb shelter | 4 |
TBWA Hunt Lascaris Durban | 4 |
J. Walter Thompson Cape Town | 4 |
Inbar Merhav G | 4 |
7Films | 4 |
0307 Films | 4 |
Woolworths | 3 |
Wicked Pixels | 3 |
The Niche Guys | 3 |
Star Films | 3 |
Scanad kenya | 3 |
Saatchi & Saatchi South Africa | 3 |
Parsons Branding | 3 |
OnPoint PR | 3 |
Lucan Visuals | 3 |
Left Post Productions | 3 |
Hellocomputer, Johannesburg | 3 |
Giant Films | 3 |
DUKE Advertising | 3 |
Black River FC | 3 |
Witch & Wizard | 2 |
Whitespace Creative | 2 |
The Spanish Coalition | 2 |
St.udio Leelynch | 2 |
Shane Vermooten | 2 |
Retroviral | 2 |
Plank Film Productions | 2 |
Noah’s Ark Communications Limited | 2 |
Mirum South Africa | 2 |
Metropolitan | 2 |
MESH Club | 2 |
Masters & Savant | 2 |
Mama Creative | 2 |
Limbik | 2 |
Levergy | 2 |
Jericho Advertising | 2 |
Impact BBDO Cairo | 2 |
Honeymoon Studios | 2 |
DARLING FILMS | 2 |
Cheil Worldwide – Dubai | 2 |
canvas | 2 |
BrightRock | 2 |
Arcade Content | 2 |
Accenture | 2 |
Y&R Labstore | 1 |
X3M Marketing Ideas Limited | 1 |
Wondermerk Studios | 1 |
Upstairs Post Production | 1 |
Uppe Marketing | 1 |
Thread | 1 |
Think Creative | 1 |
they | 1 |
The Content Studio | 1 |
Thackwell & Whittaker | 1 |
Switch Brand SA | 1 |
Superbalist.com | 1 |
Sunshine Gun | 1 |
studioMAS Architects | 1 |
Studio Zoo | 1 |
Squad Digital | 1 |
Spitfire Films | 1 |
Scanad Kenya Ltd | 1 |
Safaricom Limited | 1 |
Rennie Scurr Adendorff Architects cc | 1 |
Red house group | 1 |
Plum Factory | 1 |
Paragon Group | 1 |
Office 24-7 Architecture | 1 |
North Ltd | 1 |
Neighbourhood Creative | 1 |
Landor | 1 |
Just Design | 1 |
JCDecaux | 1 |
Ireland/Davenport | 1 |
INJOZI | 1 |
icandi CQ | 1 |
I see a different you | 1 |
HKLM | 1 |
Hitchcock Michalski | 1 |
Gorilla Creative Media | 1 |
Ginkgo | 1 |
Free WiFi for Africa NPC t/a Project Isizwe | 1 |
Fortcom T/A Fort | 1 |
FleishmanHillard | 1 |
FCB Durban | 1 |
Express DDB Kenya Limited | 1 |
Epic MSL Group | 1 |
DigitLab | 1 |
DevCom | 1 |
Chocolate Tribe | 1 |
Brandtree | 1 |
Brand Foundry | 1 |
Bain & Bunkell | 1 |
Arcade | 1 |
Arc Worldwide | 1 |
7even Interactive Limited | 1 |
School | |
Stellenbosch Academy of Design and Photography | 33 |
AAA School of Advertising | 25 |
Red & Yellow School of Logic and Magic | 16 |
Vega School | 15 |
The Open Window | 11 |
Greenside Design Center College of Design | 8 |
University of Pretoria | 6 |
University of Johannesburg | 3 |
North-West University | 3 |
02 academy Lagos | 3 |
Brand | |
KFC | 58 |
Sanlam | 33 |
Volkswagen South Africa | 27 |
MultiChoice DStv | 27 |
Johnson & Johnson | 23 |
Flight Centre | 22 |
Gui Ling Yuan Fang | 20 |
Chicken Licken | 20 |
Pick n Pay | 17 |
The Cartel | 15 |
Mercedes-Benz | 15 |
Visa | 14 |
Viacom | 14 |
Tiger Brands | 14 |
Sydlexia | 14 |
Nedbank | 14 |
Wrigley | 13 |
HuffPost SA | 13 |
Cell C | 12 |
ABSOLUT | 12 |
Toyota | 11 |
ShowMax | 11 |
Mars | 11 |
Mada Masr | 11 |
Landmark Group | 11 |
Mattel | 10 |
Law Andak Dam | 10 |
La Libanaise Des Jeux | 10 |
Unilever | 9 |
Marmite | 9 |
Marble | 9 |
Investec Private Banking | 9 |
Exclusive Books | 9 |
Cansa | 9 |
Takeda | 8 |
Netflorist | 8 |
Mandevu Beard Care | 8 |
Joburg Zoo | 8 |
Diageo | 8 |
Sea Change | 7 |
SCA | 7 |
Saudi Telecom Company | 7 |
Kinokunya | 7 |
Jet | 7 |
Global Public-private Partnership for Handwashing | 7 |
Ford SA | 7 |
Ark | 7 |
Toyota South Africa | 6 |
Surf Shack | 6 |
SPCA | 6 |
Comment
No comments found.