MARKETING EDGE
PROMOTING THE BRAND IDEA
Advert Rate For Press Release & Feature Article Posts In MARKETING EDGE Online [Digital]
Cost Per Post | #200,000 ($125) |
Feature Pages | #300,000 ($190) |
Video Ads 10mins and below | #180,000 ($120) |
Video Ads 10mins and 20mins | #200,000 ($125) |
Video Ads 20mins 30mins | #218,000 ($140) |
Video Ads Above 30mins | #246,000 ($160) |
1 Instagram Post | #150,000 ($100) |
1 Instagram Video Post | #100,000 ($70) |
Product Review Text & Image | #200,000 ($125) |
Product Review Video | #250,000 ($160) |
4 Instagram Posts | #400,000 ($250) |
10 Instagram Posts Bundles | #800,000 ($500) |
1 Post | #100,000 ($70)
|
Facebook Cover Banner Takeover | #500,000 ($320) [A Month] |
10 Facebook Posts Bundle | #500,000 ($320)
|
X [TWITTER]
1 Post | #100,000 ($70) |
X [Twitter] Cover Banner Takeover | #500,000 ($320) |
10X [Twitter] Post Bundle | #500,000 ($320) |
NEWSLETTER
1 Mention | #150,000 ($100) |
EVENT
Event Attendance & live Coverage At An Event | #500,000 ($320) |
ADVERT
POSITION NAME DIMENSION SLOT PRICING[per week] | ||||
Top Banner Advert | Premium | 500px 100px | 5 Advert per week | #300,000 ($190) |
Side Banner Advert | Premium | 310px 240px | 1 Advert Per Week | #350,000 ($220) |
Side Banner Advert | Standard | 310px 240px | 5 Advert per week | #200,000 ($125) |
Side Banner Advert | Saver | 310px 240px | 10 Advert per week | #200,000 ($125) |
Half Page | #500,000 ($320) |
Full Page [ROP] | #800,000 ($500) |
Inside Front Cover [IFC] | #850,000($540) |
Inside Back Cover [IBC] | #800,000 ($500) |
Outside Back Cover [OBC] | #900,000 ($570) |
Front Page Logo Display | #400,000 ($250) |
Bottom Strip [FP] | #500,000 ($320) |
Bottom Strip [ROP] | #400,000 ($250) |
Centre Spread | #1,500,000 ($940) |
Double Spread | #1,200,000 ($750) |
Our Bank Details:
ACCOUNT NAME: MARKETING EDGE PUBLICATIONS
ACCOUNT NUMBER 1018778226
BANK: UBA
For Futher Details
Please Call
John Ajayi on 08023243054, 08109661861, 08021199222 ( [email protected],
[email protected]
[email protected])